Low-Income Home Energy
Assistance Program (LIHEAP)
Help for when you need it.
How It Works
Families that are struggling financially or in a crisis situation may qualify for financial assistance toward their past-due energy bill under the Low-Income Home Energy Assistance Program (LIHEAP).
This program is overseen by the California Department of Community Services & Development (CSD) and is managed by two separate agencies, Campesinos Unidos, Inc (CUI) and the MAAC Project. Application and enrollment is based on your zip code.
With many people struggling to pay their energy bill, SDG&E wants customers to be aware that this financial assistance is available to them. However, SDG&E is not responsible for administering the program.
San Diego residents
Click below to see which agency serves your zip code.
ZIP | CITY |
91942 | La Mesa |
91943 | La Mesa |
91944 | La Mesa |
91945 | Lemon Grove |
91946 | Lemon Grove |
91987 | Tecate |
92003 | Bonsall |
92004 | Borrego Springs |
92007 | Cardiff by the Sea |
92008 | Carlsbad |
92009 | Carlsbad |
92010 | Carlsbad |
92011 | Carlsbad |
92013 | Carlsbad |
92018 | Carlsbad |
92023 | Encinitas |
92024 | Encinitas |
92025 | Escondido |
92026 | Escondido |
92027 | Escondido |
92028 | Fallbrook |
92029 | Escondido |
92030 | Escondido |
92033 | Escondido |
92036 | Julian |
92037 | La Jolla |
92038 | La Jolla |
92039 | La Jolla |
92046 | Escondido |
92049 | Oceanside |
92051 | Oceanside |
92052 | Oceanside |
92054 | Oceanside |
92055 | Camp Pendleton |
92056 | Oceanside |
92057 | Oceanside |
92058 | Oceanside |
92059 | Pala |
92060 | Palomar Mountain |
92061 | Pauma Valley |
92064 | Poway |
92065 | Ramona |
92066 | Ranchita |
92067 | Rancho Santa Fe |
92068 | San Luis Rey |
92069 | San Marcos |
92070 | Santa Ysabel |
92074 | Poway |
92075 | Solana Beach |
92078 | San Marcos |
92079 | San Marcos |
92081 | Vista |
92082 | Valley Center |
92083 | Vista |
92084 | Vista |
92085 | Vista |
92086 | Warner Springs |
92088 | Fallbrook |
92091 | Rancho Santa Fe |
92092 | La Jolla |
92093 | La Jolla |
92096 | San Marcos |
92101 | San Diego |
92102 | San Diego |
92103 | San Diego |
92104 | San Diego |
92105 | San Diego |
92106 | San Diego |
92107 | San Diego |
92108 | San Diego |
92109 | San Diego |
92110 | San Diego |
92111 | San Diego |
92112 | San Diego |
92115 | San Diego |
92116 | San Diego |
92117 | San Diego |
92118 | Coronado |
92119 | San Diego |
92120 | San Diego |
92121 | San Diego |
92122 | San Diego |
92123 | San Diego |
92124 | San Diego |
92126 | San Diego |
92127 | San Diego |
92128 | San Diego |
92129 | San Diego |
92130 | San Diego |
92131 | San Diego |
92132 | San Diego |
92134 | San Diego |
92137 | San Diego |
92145 | San Diego |
92178 | Coronado |
ZIP | CITY |
91901 | Alpine |
91902 | Bonita |
91903 | Alpine |
91905 | Boulevard |
91906 | Campo |
91908 | Bonita |
91909 | Chula Vista |
91910 | Chula Vista |
91911 | Chula Vista |
91912 | Chula Vista |
91913 | Chula Vista |
91914 | Chula Vista |
91915 | Chula Vista |
91916 | Descanso |
91917 | Dulzura |
91921 | Chula Vista |
91931 | Guatay |
91932 | Imperial Beach |
91933 | Imperial Beach |
91934 | Jacumba |
91935 | Jamul |
91947 | Lincoln Acres |
91948 | Mount Laguna |
91950 | National City |
91951 | National City |
91962 | Pine Valley |
91963 | Potrero |
91977 | Spring Valley |
91978 | Spring Valley |
91979 | Spring Valley |
91980 | Tecate |
92014 | Del Mar |
92019 | El Cajon |
92020 | El Cajon |
92021 | El Cajon |
92022 | El Cajon |
92040 | Lakeside |
92071 | Santee |
92072 | Santee |
92076 | Spring Valley |
92113 | San Diego |
92114 | San Diego |
92135 | San Diego |
92139 | San Diego |
92143 | San Ysidro |
92153 | San Diego |
92154 | San Diego |
92173 | San Ysidro |
Orange County residents
For Orange County residents, you can learn more about the program on the 211 Orange County website.
Program Eligibility
To be eligible for LIHEAP’s Energy Crisis Intervention Program you must meet all of the following requirements:
- You must be a legal US resident.
- You must meet income guidelines based on household size. Please see the chart below.
- You must be responsible for the energy costs of a household.
- You must have eligible debt.
- You must be able to provide proper documentation. Please visit CUI or MAAC for required documents.
- You must have not received LIHEAP funding in the past 12 months.
2023 LIHEAP Income Guidelines
Number in Household |
Monthly Income | Yearly Income |
---|---|---|
1 |
$2,700.17 |
$32,402.04 |
2 | $3,531.00 | $42,372.00 |
3 |
$4,361.83 |
$52,341.96 |
4 |
$5,192.75 |
$62,313.00 |
5 |
$6,023.59 |
$72,283.08 |
6 |
$6,854.43 |
$82,253.16 |
7 |
$7,010.21 |
$84,122.52 |
8 |
$7,166.00 |
$85,992.00 |
9 |
$7,321.78 |
$87,861.36 |
10 | $7,477.56 | $89,730.72 |
Application and Enrollment
Please review and confirm that you are eligible for the program. Applications are made by appointment with the applicable agency. For details regarding application and enrollment, select the agency that serves your zip code.
The amount of financial assistance depends on your eligible debt at the time of application and the amount of funds available from the agency. Funds are distributed on a first come, first serve basis.
You may be eligible for other financial services or weather and energy-related home improvements. Visit 2-1-1 San Diego to learn more.
Funds will be sent directly to SDG&E and will be applied within 10-12 weeks. Receiving a LIHEAP pledge protects you from service interruptions related to your past-due balance.